Championship
Championship — is a football competition in Northern Ireland. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stenhousemuir | 8 | 7 | 1 | 0 | 10 | 22 |
| 2 | Newington Youth | 9 | 6 | 2 | 1 | 13 | 20 |
| 3 | Annagh United | 9 | 6 | 2 | 1 | 11 | 20 |
| 4 | Glenavon FC | 9 | 5 | 2 | 2 | 9 | 17 |
| 5 | Swansea | 8 | 5 | 2 | 1 | 7 | 17 |
| 6 | Queen's University | 9 | 5 | 1 | 3 | 11 | 16 |
| 7 | West Ham | 8 | 4 | 3 | 1 | 11 | 15 |
| 8 | H&W Welders | 9 | 5 | 0 | 4 | 4 | 15 |
| 9 | Middlesbrough | 8 | 4 | 3 | 1 | 4 | 15 |
| 10 | Newry City AFC | 9 | 4 | 3 | 2 | -1 | 15 |
| 11 | Southampton | 8 | 4 | 2 | 2 | 9 | 14 |
| 12 | Raith Rovers | 8 | 4 | 2 | 2 | 6 | 14 |
| 13 | Wolves | 7 | 4 | 2 | 1 | 5 | 14 |
| 14 | West Brom | 8 | 4 | 2 | 2 | 2 | 14 |
| 15 | Livingston | 8 | 4 | 1 | 3 | 5 | 13 |
| 16 | Warrenpoint Town | 9 | 4 | 1 | 4 | 3 | 13 |
| 17 | QPR | 8 | 3 | 4 | 1 | 3 | 13 |
| 18 | Stoke City | 8 | 4 | 1 | 3 | 1 | 13 |
| 19 | Ballinamallard United | 9 | 4 | 1 | 4 | 0 | 13 |
| 20 | Bristol City | 8 | 4 | 1 | 3 | -1 | 13 |
| 21 | Institute | 9 | 4 | 1 | 4 | -4 | 13 |
| 22 | Partick | 7 | 3 | 3 | 1 | 3 | 12 |
| 23 | Dunfermline | 7 | 3 | 3 | 1 | 2 | 12 |
| 24 | Charlton | 8 | 3 | 3 | 2 | -3 | 12 |
| 25 | Birmingham | 8 | 2 | 5 | 1 | 1 | 11 |
| 26 | Dundela | 9 | 2 | 5 | 2 | 0 | 11 |
| 27 | Millwall | 8 | 3 | 2 | 3 | 0 | 11 |
| 28 | Ards | 9 | 3 | 2 | 4 | -1 | 11 |
| 29 | Lincoln | 8 | 3 | 2 | 3 | -1 | 11 |
| 30 | Arbroath | 8 | 3 | 2 | 3 | -4 | 11 |
| 31 | Moyola Park | 9 | 3 | 2 | 4 | -7 | 11 |
| 32 | Inverness CT | 8 | 2 | 4 | 2 | 0 | 10 |
| 33 | Wrexham | 8 | 2 | 4 | 2 | -3 | 10 |
| 34 | Bolton | 8 | 3 | 1 | 4 | -4 | 10 |
| 35 | Loughgall | 9 | 2 | 4 | 3 | -6 | 10 |
| 36 | Blackburn | 8 | 2 | 3 | 3 | 0 | 9 |
| 37 | Norwich | 8 | 3 | 0 | 5 | -1 | 9 |
| 38 | Sheffield Utd | 8 | 2 | 3 | 3 | -2 | 9 |
| 39 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 |
| 40 | Ayr Utd | 8 | 2 | 2 | 4 | -2 | 8 |
| 41 | Watford | 8 | 2 | 2 | 4 | -3 | 8 |
| 42 | Strabane Athletic | 9 | 2 | 2 | 5 | -9 | 8 |
| 43 | Cardiff | 8 | 1 | 4 | 3 | -2 | 7 |
| 44 | Derby | 8 | 1 | 2 | 5 | -7 | 5 |
| 45 | Preston | 8 | 1 | 1 | 6 | -7 | 4 |
| 46 | Burnley | 8 | 0 | 4 | 4 | -8 | 4 |
| 47 | Armagh City | 9 | 0 | 4 | 5 | -8 | 4 |
| 48 | Queen's Park | 8 | 1 | 1 | 6 | -9 | 4 |
| 49 | Rathfriland | 9 | 1 | 0 | 8 | -15 | 3 |
| 50 | Morton | 8 | 0 | 1 | 7 | -11 | 1 |
Teams
StenhousemuirNewington YouthAnnagh UnitedGlenavon FCSwanseaQueen's UniversityWest HamH&W WeldersMiddlesbroughNewry City AFCSouthamptonRaith RoversWolvesWest BromLivingstonWarrenpoint TownQPRStoke CityBallinamallard UnitedBristol CityInstitutePartickDunfermlineCharltonBirminghamDundelaMillwallArdsLincolnArbroathMoyola ParkInverness CTWrexhamBoltonLoughgallBlackburnNorwichSheffield UtdPortsmouthAyr UtdWatfordStrabane AthleticCardiffDerbyPrestonBurnleyArmagh CityQueen's ParkRathfrilandMorton