Major League Soccer
Major League Soccer — is a football competition in USA. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 34 | 60 |
| 2 | Vancouver Whitecaps | 26 | 15 | 5 | 6 | 33 | 50 |
| 3 | St. Louis City | 27 | 13 | 8 | 6 | 12 | 47 |
| 4 | FC Dallas | 27 | 13 | 8 | 6 | 8 | 47 |
| 5 | Inter Miami | 27 | 12 | 10 | 5 | 14 | 46 |
| 6 | New England Revolution | 27 | 14 | 4 | 9 | 9 | 46 |
| 7 | San Jose Earthquakes | 27 | 13 | 6 | 8 | 10 | 45 |
| 8 | Houston Dynamo | 27 | 13 | 5 | 9 | 2 | 44 |
| 9 | Charlotte | 27 | 12 | 7 | 8 | 9 | 43 |
| 10 | Chicago Fire | 26 | 12 | 6 | 8 | 8 | 42 |
| 11 | Los Angeles FC | 28 | 11 | 8 | 9 | 13 | 41 |
| 12 | Philadelphia Union | 27 | 11 | 6 | 10 | 10 | 39 |
| 13 | Seattle Sounders | 27 | 10 | 8 | 9 | 0 | 38 |
| 14 | Colorado Rapids | 27 | 11 | 3 | 13 | 0 | 36 |
| 15 | Los Angeles Galaxy | 28 | 9 | 9 | 10 | -7 | 36 |
| 16 | Orlando City SC | 27 | 10 | 4 | 13 | -16 | 34 |
| 17 | New York City FC | 27 | 8 | 9 | 10 | 5 | 33 |
| 18 | FC Cincinnati | 26 | 8 | 9 | 9 | -9 | 33 |
| 19 | New York Red Bulls | 27 | 9 | 6 | 12 | -17 | 33 |
| 20 | San Diego | 27 | 8 | 8 | 11 | 0 | 32 |
| 21 | Portland Timbers | 27 | 9 | 5 | 13 | -3 | 32 |
| 22 | Real Salt Lake | 27 | 9 | 5 | 13 | -4 | 32 |
| 23 | Austin | 27 | 7 | 10 | 10 | -12 | 31 |
| 24 | DC United | 26 | 6 | 12 | 8 | -8 | 30 |
| 25 | Columbus Crew | 27 | 8 | 5 | 14 | -4 | 29 |
| 26 | Minnesota United FC | 27 | 7 | 8 | 12 | -9 | 29 |
| 27 | Toronto FC | 27 | 6 | 11 | 10 | -12 | 29 |
| 28 | Atlanta United FC | 27 | 7 | 6 | 14 | -13 | 27 |
| 29 | CF Montreal | 27 | 6 | 6 | 15 | -20 | 24 |
| 30 | Sporting Kansas City | 27 | 6 | 3 | 18 | -33 | 21 |
| 31 | MLS All-Stars | 1 | 1 | 0 | 0 | 1 | 3 |
| 32 | Liga MX All-Stars | 1 | 0 | 0 | 1 | -1 | 0 |
Teams
Nashville SCVancouver WhitecapsSt. Louis CityFC DallasInter MiamiNew England RevolutionSan Jose EarthquakesHouston DynamoCharlotteChicago FireLos Angeles FCPhiladelphia UnionSeattle SoundersColorado RapidsLos Angeles GalaxyOrlando City SCNew York City FCFC CincinnatiNew York Red BullsSan DiegoPortland TimbersReal Salt LakeAustinDC UnitedColumbus CrewMinnesota United FCToronto FCAtlanta United FCCF MontrealSporting Kansas CityMLS All-StarsLiga MX All-Stars