Professional Development League
Professional Development League — is a football competition in England. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 7 | 6 | 0 | 1 | 14 | 18 |
| 2 | Fleetwood Town U21 | 6 | 4 | 0 | 2 | -3 | 12 |
| 3 | Sheffield United U21 | 6 | 3 | 1 | 2 | 2 | 10 |
| 4 | Bristol City U21 | 5 | 2 | 3 | 0 | 5 | 9 |
| 5 | Swansea City U21 | 6 | 3 | 0 | 3 | 2 | 9 |
| 6 | Charlton Athletic U21 | 6 | 2 | 3 | 1 | 2 | 9 |
| 7 | Wigan Athletic U21 | 7 | 2 | 3 | 2 | -3 | 9 |
| 8 | Cardiff City U21 | 5 | 2 | 2 | 1 | 8 | 8 |
| 9 | Coventry City U21 | 5 | 2 | 1 | 2 | 0 | 7 |
| 10 | Barnsley U21 | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Peterborough United U21 | 5 | 2 | 1 | 2 | -4 | 7 |
| 12 | Sheffield Wednesday U21 | 5 | 1 | 3 | 1 | 2 | 6 |
| 13 | Huddersfield Town U21 | 4 | 2 | 0 | 2 | 1 | 6 |
| 14 | Colchester United U21 | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Queens Park Rangers U21 | 6 | 1 | 1 | 4 | -5 | 4 |
| 16 | Hull City U21 | 4 | 0 | 1 | 3 | -6 | 1 |
| 17 | Millwall U21 | 4 | 0 | 0 | 4 | -7 | 0 |
Teams
Bolton Wanderers Res.Fleetwood Town U21Sheffield United U21Bristol City U21Swansea City U21Charlton Athletic U21Wigan Athletic U21Cardiff City U21Coventry City U21Barnsley U21Peterborough United U21Sheffield Wednesday U21Huddersfield Town U21Colchester United U21Queens Park Rangers U21Hull City U21Millwall U21