J2 League
J2 League — is a football competition in Japan. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 29 | 18 | 8 | 3 | 27 | 62 |
| 2 | Tegevajaro Miyazaki | 29 | 19 | 5 | 5 | 24 | 62 |
| 3 | Kataller Toyama | 28 | 15 | 8 | 5 | 22 | 53 |
| 4 | Yokohama FC | 29 | 15 | 5 | 9 | 16 | 50 |
| 5 | Omiya Ardija | 29 | 14 | 7 | 8 | 19 | 49 |
| 6 | Tokushima Vortis | 28 | 15 | 4 | 9 | 18 | 49 |
| 7 | Blaublitz Akita | 29 | 14 | 7 | 8 | 9 | 49 |
| 8 | Albirex Niigata | 28 | 14 | 7 | 7 | 2 | 49 |
| 9 | Shonan Bellmare | 28 | 12 | 7 | 9 | 6 | 43 |
| 10 | Fujieda MYFC | 28 | 10 | 12 | 6 | 7 | 42 |
| 11 | Sagan Tosu | 29 | 11 | 8 | 10 | 5 | 41 |
| 12 | Ventforet Kofu | 28 | 12 | 4 | 12 | -3 | 40 |
| 13 | Consadole Sapporo | 29 | 11 | 6 | 12 | -2 | 39 |
| 14 | Iwaki | 29 | 11 | 6 | 12 | -2 | 39 |
| 15 | Kagoshima United | 20 | 10 | 5 | 5 | 11 | 35 |
| 16 | Jubilo Iwata | 29 | 8 | 9 | 12 | -9 | 33 |
| 17 | Tochigi City | 28 | 9 | 6 | 13 | -10 | 33 |
| 18 | Sagamihara | 20 | 9 | 5 | 6 | 2 | 32 |
| 19 | Oita Trinita | 28 | 8 | 8 | 12 | 1 | 32 |
| 20 | Montedio Yamagata | 28 | 10 | 2 | 16 | -3 | 32 |
| 21 | FC Gifu | 20 | 9 | 4 | 7 | -1 | 31 |
| 22 | Renofa Yamaguchi | 20 | 8 | 5 | 7 | 2 | 29 |
| 23 | Roasso Kumamoto | 20 | 9 | 2 | 9 | -2 | 29 |
| 24 | Vanraure Hachinohe | 29 | 7 | 8 | 14 | -14 | 29 |
| 25 | Kochi United | 20 | 8 | 4 | 8 | 0 | 28 |
| 26 | Matsumoto Yamaga | 20 | 7 | 6 | 7 | 9 | 27 |
| 27 | Ehime FC | 20 | 8 | 3 | 9 | 5 | 27 |
| 28 | Gainare Tottori | 20 | 7 | 6 | 7 | -2 | 27 |
| 29 | Kanazawa | 20 | 6 | 7 | 7 | -5 | 25 |
| 30 | Nara Club | 20 | 7 | 4 | 9 | -6 | 25 |
| 31 | Imabari | 28 | 6 | 6 | 16 | -15 | 24 |
| 32 | Biwako Shiga | 20 | 7 | 2 | 11 | -14 | 23 |
| 33 | Thespakusatsu Gunma | 20 | 6 | 4 | 10 | -14 | 22 |
| 34 | Kamatamare Sanuki | 20 | 6 | 4 | 10 | -16 | 22 |
| 35 | Tochigi SC | 20 | 5 | 6 | 9 | -4 | 21 |
| 36 | Fukushima United | 20 | 5 | 5 | 10 | -12 | 20 |
| 37 | Osaka | 20 | 3 | 9 | 8 | -4 | 18 |
| 38 | FC Ryukyu | 20 | 3 | 8 | 9 | -11 | 17 |
| 39 | Parceiro Nagano | 20 | 3 | 7 | 10 | -18 | 16 |
| 40 | Kitakyushu | 20 | 4 | 3 | 13 | -18 | 15 |
Teams
Vegalta SendaiTegevajaro MiyazakiKataller ToyamaYokohama FCOmiya ArdijaTokushima VortisBlaublitz AkitaAlbirex NiigataShonan BellmareFujieda MYFCSagan TosuVentforet KofuConsadole SapporoIwakiKagoshima UnitedJubilo IwataTochigi CitySagamiharaOita TrinitaMontedio YamagataFC GifuRenofa YamaguchiRoasso KumamotoVanraure HachinoheKochi UnitedMatsumoto YamagaEhime FCGainare TottoriKanazawaNara ClubImabariBiwako ShigaThespakusatsu GunmaKamatamare SanukiTochigi SCFukushima UnitedOsakaFC RyukyuParceiro NaganoKitakyushu