Coppa
Coppa — is a football competition in Belarus. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Slavia Mozyr | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | FC Dnepr Mogilev | 2 | 2 | 0 | 0 | 3 | 6 |
| 3 | FC Minsk | 2 | 2 | 0 | 0 | 2 | 6 |
| 4 | FC Vitebsk | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Neman | 2 | 2 | 0 | 0 | 2 | 6 |
| 6 | Orsha | 2 | 1 | 1 | 0 | 7 | 4 |
| 7 | Baranovichi | 2 | 1 | 1 | 0 | 3 | 4 |
| 8 | Bumprom | 2 | 1 | 1 | 0 | 2 | 4 |
| 9 | FC Isloch Minsk R. | 2 | 1 | 1 | 0 | 1 | 4 |
| 10 | Ostrovets FC | 2 | 1 | 0 | 1 | 7 | 3 |
| 11 | Smorgon | 2 | 1 | 0 | 1 | 6 | 3 |
| 12 | Belshina | 2 | 1 | 0 | 1 | 6 | 3 |
| 13 | Slonim | 2 | 1 | 0 | 1 | 5 | 3 |
| 14 | Dinamo Brest | 2 | 1 | 0 | 1 | 4 | 3 |
| 15 | Torpedo Zhodino | 2 | 1 | 0 | 1 | 3 | 3 |
| 16 | Bate Borisov | 1 | 1 | 0 | 0 | 3 | 3 |
| 17 | Niva | 2 | 1 | 0 | 1 | 2 | 3 |
| 18 | ML Vitebsk | 1 | 1 | 0 | 0 | 2 | 3 |
| 19 | Shakhter Soligorsk | 2 | 1 | 0 | 1 | 2 | 3 |
| 20 | Dinamo Minsk | 1 | 1 | 0 | 0 | 2 | 3 |
| 21 | FC Energetik-Bgu Minsk | 2 | 1 | 0 | 1 | 1 | 3 |
| 22 | FC Gomel | 2 | 1 | 0 | 1 | 0 | 3 |
| 23 | Molodechno-DYuSSh 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| 24 | FC Slutsk | 2 | 1 | 0 | 1 | 0 | 3 |
| 25 | Osipovichy | 2 | 1 | 0 | 1 | 0 | 3 |
| 26 | Uni Minsk | 2 | 1 | 0 | 1 | -1 | 3 |
| 27 | NFK Minsk | 2 | 1 | 0 | 1 | -2 | 3 |
| 28 | Volna | 2 | 1 | 0 | 1 | -2 | 3 |
| 29 | Lida | 2 | 1 | 0 | 1 | -3 | 3 |
| 30 | Viktoriya Maryina Horka | 2 | 1 | 0 | 1 | -6 | 3 |
| 31 | Naftan | 1 | 0 | 1 | 0 | 0 | 1 |
| 32 | Arsenal | 2 | 0 | 1 | 1 | -1 | 1 |
| 33 | Shchuchyn | 1 | 0 | 0 | 1 | -1 | 0 |
| 34 | Nadezhda | 1 | 0 | 0 | 1 | -1 | 0 |
| 35 | Ivatsevichi | 1 | 0 | 0 | 1 | -2 | 0 |
| 36 | BGU Minsk | 1 | 0 | 0 | 1 | -2 | 0 |
| 37 | Bobovnya | 1 | 0 | 0 | 1 | -2 | 0 |
| 38 | Polotsk | 1 | 0 | 0 | 1 | -2 | 0 |
| 39 | DYuSSh-3 Pinsk | 1 | 0 | 0 | 1 | -3 | 0 |
| 40 | Gazovik | 1 | 0 | 0 | 1 | -3 | 0 |
| 41 | Neman Mosty | 1 | 0 | 0 | 1 | -3 | 0 |
| 42 | Leskhoz | 1 | 0 | 0 | 1 | -3 | 0 |
| 43 | Minskoe More | 1 | 0 | 0 | 1 | -3 | 0 |
| 44 | Urozhaynaya | 1 | 0 | 0 | 1 | -3 | 0 |
| 45 | Tekhnolog | 1 | 0 | 0 | 1 | -6 | 0 |
| 46 | Drut Belynichi | 1 | 0 | 0 | 1 | -7 | 0 |
| 47 | Vertical | 1 | 0 | 0 | 1 | -7 | 0 |
| 48 | Krechet | 1 | 0 | 0 | 1 | -8 | 0 |
Teams
Slavia MozyrFC Dnepr MogilevFC MinskFC VitebskNemanOrshaBaranovichiBumpromFC Isloch Minsk R.Ostrovets FCSmorgonBelshinaSlonimDinamo BrestTorpedo ZhodinoBate BorisovNivaML VitebskShakhter SoligorskDinamo MinskFC Energetik-Bgu MinskFC GomelMolodechno-DYuSSh 4FC SlutskOsipovichyUni MinskNFK MinskVolnaLidaViktoriya Maryina HorkaNaftanArsenalShchuchynNadezhdaIvatsevichiBGU MinskBobovnyaPolotskDYuSSh-3 PinskGazovikNeman MostyLeskhozMinskoe MoreUrozhaynayaTekhnologDrut BelynichiVerticalKrechet