AFC U23 Asian Cup - Qualification
AFC U23 Asian Cup - Qualification — is a football competition in World. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jordan U23 | 3 | 3 | 0 | 0 | 18 | 9 |
| 2 | Qatar U23 | 3 | 3 | 0 | 0 | 15 | 9 |
| 3 | Korea Republic U23 | 3 | 3 | 0 | 0 | 13 | 9 |
| 4 | Iran U23 | 3 | 3 | 0 | 0 | 11 | 9 |
| 5 | Japan U23 | 3 | 3 | 0 | 0 | 9 | 9 |
| 6 | Syria U23 | 3 | 3 | 0 | 0 | 4 | 9 |
| 7 | Vietnam U23 | 3 | 3 | 0 | 0 | 4 | 9 |
| 8 | Australia U23 | 3 | 2 | 1 | 0 | 20 | 7 |
| 9 | China PR U23 | 3 | 2 | 1 | 0 | 11 | 7 |
| 10 | Iraq U23 | 3 | 2 | 1 | 0 | 8 | 7 |
| 11 | Kyrgyz Republic U23 | 3 | 2 | 1 | 0 | 7 | 7 |
| 12 | Thailand U23 | 3 | 2 | 1 | 0 | 7 | 7 |
| 13 | Uzbekistan U23 | 3 | 2 | 1 | 0 | 5 | 7 |
| 14 | Lebanon U23 | 3 | 2 | 1 | 0 | 4 | 7 |
| 15 | UAE U23 | 3 | 2 | 0 | 1 | 14 | 6 |
| 16 | India U23 | 3 | 2 | 0 | 1 | 7 | 6 |
| 17 | Turkmenistan U23 | 3 | 2 | 0 | 1 | 5 | 6 |
| 18 | Philippines U23 | 3 | 2 | 0 | 1 | 4 | 6 |
| 19 | Yemen U23 | 3 | 2 | 0 | 1 | 1 | 6 |
| 20 | Cambodia U23 | 3 | 1 | 2 | 0 | 1 | 5 |
| 21 | Indonesia U23 | 3 | 1 | 1 | 1 | 4 | 4 |
| 22 | Oman U23 | 3 | 1 | 1 | 1 | 0 | 4 |
| 23 | Kuwait U23 | 3 | 1 | 1 | 1 | -4 | 4 |
| 24 | Laos U23 | 3 | 1 | 1 | 1 | -5 | 4 |
| 25 | Bahrain U23 | 3 | 1 | 0 | 2 | 7 | 3 |
| 26 | Malaysia U23 | 3 | 1 | 0 | 2 | 5 | 3 |
| 27 | Palestine U23 | 3 | 1 | 0 | 2 | 3 | 3 |
| 28 | Tajikistan U23 | 3 | 1 | 0 | 2 | 2 | 3 |
| 29 | Bangladesh U23 | 3 | 1 | 0 | 2 | 0 | 3 |
| 30 | Timor-Leste U23 | 3 | 1 | 0 | 2 | -1 | 3 |
| 31 | Afghanistan U23 | 3 | 1 | 0 | 2 | -3 | 3 |
| 32 | Hong Kong U23 | 3 | 1 | 0 | 2 | -5 | 3 |
| 33 | Bhutan U23 | 3 | 1 | 0 | 2 | -11 | 3 |
| 34 | Myanmar U23 | 3 | 0 | 1 | 2 | -2 | 1 |
| 35 | Singapore U23 | 3 | 0 | 0 | 3 | -5 | 0 |
| 36 | Pakistan U23 | 3 | 0 | 0 | 3 | -9 | 0 |
| 37 | Nepal U23 | 3 | 0 | 0 | 3 | -10 | 0 |
| 38 | Chinese Taipei U23 | 3 | 0 | 0 | 3 | -12 | 0 |
| 39 | Macao U23 | 3 | 0 | 0 | 3 | -12 | 0 |
| 40 | Sri Lanka U23 | 3 | 0 | 0 | 3 | -15 | 0 |
| 41 | Mongolia U23 | 3 | 0 | 0 | 3 | -16 | 0 |
| 42 | Guam U23 | 3 | 0 | 0 | 3 | -20 | 0 |
| 43 | Brunei U23 | 3 | 0 | 0 | 3 | -29 | 0 |
| 44 | Northern Mariana U23 | 3 | 0 | 0 | 3 | -30 | 0 |
Teams
Jordan U23Qatar U23Korea Republic U23Iran U23Japan U23Syria U23Vietnam U23Australia U23China PR U23Iraq U23Kyrgyz Republic U23Thailand U23Uzbekistan U23Lebanon U23UAE U23India U23Turkmenistan U23Philippines U23Yemen U23Cambodia U23Indonesia U23Oman U23Kuwait U23Laos U23Bahrain U23Malaysia U23Palestine U23Tajikistan U23Bangladesh U23Timor-Leste U23Afghanistan U23Hong Kong U23Bhutan U23Myanmar U23Singapore U23Pakistan U23Nepal U23Chinese Taipei U23Macao U23Sri Lanka U23Mongolia U23Guam U23Brunei U23Northern Mariana U23