AFC U20 Asian Cup - Qualification
AFC U20 Asian Cup - Qualification — is a football competition in World. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U20 | 4 | 4 | 0 | 0 | 20 | 12 |
| 2 | Korea Republic U20 | 4 | 4 | 0 | 0 | 16 | 12 |
| 3 | Syria U20 | 4 | 4 | 0 | 0 | 15 | 12 |
| 4 | Saudi Arabia U20 | 4 | 3 | 1 | 0 | 10 | 10 |
| 5 | Korea DPR U20 | 4 | 3 | 1 | 0 | 7 | 10 |
| 6 | Australia U20 | 4 | 3 | 1 | 0 | 5 | 10 |
| 7 | Iraq U20 | 3 | 3 | 0 | 0 | 18 | 9 |
| 8 | Iran U20 | 3 | 3 | 0 | 0 | 17 | 9 |
| 9 | Vietnam U20 | 4 | 3 | 0 | 1 | 10 | 9 |
| 10 | Qatar U20 | 3 | 3 | 0 | 0 | 6 | 9 |
| 11 | UAE U20 | 4 | 2 | 1 | 1 | 12 | 7 |
| 12 | Japan U20 | 3 | 2 | 1 | 0 | 8 | 7 |
| 13 | Kuwait U20 | 4 | 2 | 1 | 1 | 6 | 7 |
| 14 | Indonesia U20 | 3 | 2 | 1 | 0 | 6 | 7 |
| 15 | Yemen U20 | 3 | 2 | 1 | 0 | 5 | 7 |
| 16 | Kyrgyz Republic U20 | 3 | 2 | 1 | 0 | 3 | 7 |
| 17 | Cambodia U20 | 4 | 2 | 1 | 1 | -3 | 7 |
| 18 | Thailand U20 | 3 | 2 | 0 | 1 | 17 | 6 |
| 19 | Jordan U20 | 3 | 2 | 0 | 1 | 8 | 6 |
| 20 | Oman U20 | 4 | 2 | 0 | 2 | 5 | 6 |
| 21 | India U20 | 3 | 2 | 0 | 1 | 4 | 6 |
| 22 | Tajikistan U20 | 4 | 2 | 0 | 2 | 0 | 6 |
| 23 | Bahrain U20 | 4 | 2 | 0 | 2 | -1 | 6 |
| 24 | Malaysia U20 | 4 | 1 | 2 | 1 | 0 | 5 |
| 25 | Afghanistan U20 | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | Bangladesh U20 | 4 | 1 | 1 | 2 | -6 | 4 |
| 27 | Lebanon U20 | 4 | 1 | 0 | 3 | 3 | 3 |
| 28 | Turkmenistan U20 | 3 | 1 | 0 | 2 | 0 | 3 |
| 29 | Timor-Leste U20 | 3 | 1 | 0 | 2 | -1 | 3 |
| 30 | Philippines U20 | 3 | 1 | 0 | 2 | -3 | 3 |
| 31 | Laos U20 | 3 | 1 | 0 | 2 | -4 | 3 |
| 32 | Hong Kong, China U20 | 3 | 1 | 0 | 2 | -7 | 3 |
| 33 | Nepal U20 | 4 | 1 | 0 | 3 | -11 | 3 |
| 34 | Palestine U20 | 4 | 0 | 2 | 2 | -2 | 2 |
| 35 | Guam U20 | 4 | 0 | 2 | 2 | -12 | 2 |
| 36 | Chinese Taipei U20 | 4 | 0 | 1 | 3 | -5 | 1 |
| 37 | Bhutan U20 | 4 | 0 | 1 | 3 | -7 | 1 |
| 38 | Macau U20 | 4 | 0 | 1 | 3 | -8 | 1 |
| 39 | Sri Lanka U20 | 4 | 0 | 1 | 3 | -12 | 1 |
| 40 | Singapore U20 | 3 | 0 | 0 | 3 | -7 | 0 |
| 41 | Maldives U20 | 3 | 0 | 0 | 3 | -10 | 0 |
| 42 | Myanmar U20 | 3 | 0 | 0 | 3 | -11 | 0 |
| 43 | Mongolia U20 | 3 | 0 | 0 | 3 | -17 | 0 |
| 44 | Brunei U20 | 3 | 0 | 0 | 3 | -32 | 0 |
| 45 | Northern Mariana Islands U20 | 4 | 0 | 0 | 4 | -37 | 0 |
Teams
Uzbekistan U20Korea Republic U20Syria U20Saudi Arabia U20Korea DPR U20Australia U20Iraq U20Iran U20Vietnam U20Qatar U20UAE U20Japan U20Kuwait U20Indonesia U20Yemen U20Kyrgyz Republic U20Cambodia U20Thailand U20Jordan U20Oman U20India U20Tajikistan U20Bahrain U20Malaysia U20Afghanistan U20Bangladesh U20Lebanon U20Turkmenistan U20Timor-Leste U20Philippines U20Laos U20Hong Kong, China U20Nepal U20Palestine U20Guam U20Chinese Taipei U20Bhutan U20Macau U20Sri Lanka U20Singapore U20Maldives U20Myanmar U20Mongolia U20Brunei U20Northern Mariana Islands U20