UEFA Europa Cup - Women
UEFA Europa Cup - Women — is a football competition in World. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Torreense W | 4 | 4 | 0 | 0 | 11 | 12 |
| 2 | Brøndby W | 4 | 3 | 1 | 0 | 11 | 10 |
| 3 | Vålerenga W | 4 | 3 | 0 | 1 | 6 | 9 |
| 4 | Slovan Liberec W | 4 | 2 | 1 | 1 | 0 | 7 |
| 5 | Sparta Praha W | 2 | 2 | 0 | 0 | 7 | 6 |
| 6 | VfL Wolfsburg W | 2 | 2 | 0 | 0 | 7 | 6 |
| 7 | Brann W | 2 | 2 | 0 | 0 | 6 | 6 |
| 8 | Czarni Sosnowiec W | 2 | 2 | 0 | 0 | 5 | 6 |
| 9 | Hammarby W | 2 | 2 | 0 | 0 | 5 | 6 |
| 10 | Malmö FF W | 2 | 2 | 0 | 0 | 5 | 6 |
| 11 | Eintracht Frankfurt W | 2 | 2 | 0 | 0 | 4 | 6 |
| 12 | Fenerbahce W | 2 | 2 | 0 | 0 | 4 | 6 |
| 13 | Breidablik W | 4 | 2 | 0 | 2 | 3 | 6 |
| 14 | Feyenoord W | 4 | 2 | 0 | 2 | 3 | 6 |
| 15 | Rosenborg W | 4 | 2 | 0 | 2 | 3 | 6 |
| 16 | Sturm Graz W | 4 | 2 | 0 | 2 | -4 | 6 |
| 17 | Fortuna Hjørring W | 4 | 1 | 2 | 1 | 1 | 5 |
| 18 | Real Sociedad W | 2 | 1 | 1 | 0 | 4 | 4 |
| 19 | Metalist 1925 W | 4 | 1 | 1 | 2 | 1 | 4 |
| 20 | Spartak Myjava W | 2 | 1 | 1 | 0 | 1 | 4 |
| 21 | PSV/Eindhoven W | 2 | 1 | 1 | 0 | 1 | 4 |
| 22 | Minsk W | 4 | 1 | 1 | 2 | -3 | 4 |
| 23 | Ajax W | 2 | 1 | 0 | 1 | 7 | 3 |
| 24 | Anderlecht W | 2 | 1 | 0 | 1 | -1 | 3 |
| 25 | Apollon Limassol W | 2 | 1 | 0 | 1 | -1 | 3 |
| 26 | SeaSters Odesa W | 2 | 1 | 0 | 1 | -2 | 3 |
| 27 | FH W | 4 | 1 | 0 | 3 | -3 | 3 |
| 28 | Aktobe W | 2 | 1 | 0 | 1 | -7 | 3 |
| 29 | PAOK W | 2 | 0 | 1 | 1 | -1 | 1 |
| 30 | SFK 2000 W | 2 | 0 | 1 | 1 | -1 | 1 |
| 31 | Agram W | 2 | 0 | 1 | 1 | -1 | 1 |
| 32 | Hajduk Split W | 2 | 0 | 1 | 1 | -2 | 1 |
| 33 | Sporting CP W | 2 | 0 | 1 | 1 | -3 | 1 |
| 34 | Hearts W | 2 | 0 | 1 | 1 | -4 | 1 |
| 35 | Mitrovica W | 2 | 0 | 1 | 1 | -5 | 1 |
| 36 | Gintra-Universitetas W | 2 | 0 | 0 | 2 | -3 | 0 |
| 37 | Rangers W | 2 | 0 | 0 | 2 | -5 | 0 |
| 38 | St. Pölten W | 2 | 0 | 0 | 2 | -5 | 0 |
| 39 | HJK W | 2 | 0 | 0 | 2 | -6 | 0 |
| 40 | Kolos Kovalivka W | 2 | 0 | 0 | 2 | -7 | 0 |
| 41 | Farul Constanţa W | 2 | 0 | 0 | 2 | -7 | 0 |
| 42 | Csikszereda MC W | 2 | 0 | 0 | 2 | -8 | 0 |
| 43 | Radomlje W | 2 | 0 | 0 | 2 | -8 | 0 |
| 44 | Spartak Subotica W | 2 | 0 | 0 | 2 | -8 | 0 |
Teams
Torreense WBrøndby WVålerenga WSlovan Liberec WSparta Praha WVfL Wolfsburg WBrann WCzarni Sosnowiec WHammarby WMalmö FF WEintracht Frankfurt WFenerbahce WBreidablik WFeyenoord WRosenborg WSturm Graz WFortuna Hjørring WReal Sociedad WMetalist 1925 WSpartak Myjava WPSV/Eindhoven WMinsk WAjax WAnderlecht WApollon Limassol WSeaSters Odesa WFH WAktobe WPAOK WSFK 2000 WAgram WHajduk Split WSporting CP WHearts WMitrovica WGintra-Universitetas WRangers WSt. Pölten WHJK WKolos Kovalivka WFarul Constanţa WCsikszereda MC WRadomlje WSpartak Subotica W