Division One League
Division One League — is a football competition in Ghana. FootballQuant provides fixtures, results, standings and team statistics.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mighty Royals | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | VC Warriors | 2 | 2 | 0 | 0 | 4 | 6 |
| 3 | Koforidua | 2 | 2 | 0 | 0 | 3 | 6 |
| 4 | Ebony FC | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Ebusua Dwarfs | 3 | 2 | 0 | 1 | 1 | 6 |
| 6 | Bectero Sasana | 3 | 2 | 0 | 1 | 1 | 6 |
| 7 | Okwawu | 3 | 2 | 0 | 1 | 1 | 6 |
| 8 | Fettehman United | 3 | 1 | 2 | 0 | 2 | 5 |
| 9 | Hakla SC | 3 | 1 | 2 | 0 | 2 | 5 |
| 10 | True Democracy | 3 | 1 | 2 | 0 | 1 | 5 |
| 11 | Elmina Sharks | 3 | 1 | 2 | 0 | 1 | 5 |
| 12 | Nations | 3 | 1 | 2 | 0 | 1 | 5 |
| 13 | Real Tamale | 3 | 1 | 1 | 1 | 2 | 4 |
| 14 | Accra Lions | 2 | 1 | 1 | 0 | 2 | 4 |
| 15 | Steadfast | 2 | 1 | 1 | 0 | 1 | 4 |
| 16 | WAFA | 2 | 1 | 1 | 0 | 1 | 4 |
| 17 | Inter Allies | 2 | 1 | 1 | 0 | 1 | 4 |
| 18 | Nsuopun Fidelity | 2 | 1 | 1 | 0 | 1 | 4 |
| 19 | Pro-Sports Academy | 2 | 1 | 1 | 0 | 1 | 4 |
| 20 | Sankara Nationals | 2 | 1 | 1 | 0 | 1 | 4 |
| 21 | Berekum City | 3 | 1 | 1 | 1 | 0 | 4 |
| 22 | King Faisal | 3 | 1 | 1 | 1 | 0 | 4 |
| 23 | Golden Kicks | 2 | 1 | 0 | 1 | 1 | 3 |
| 24 | Techiman Liberty | 2 | 1 | 0 | 1 | 1 | 3 |
| 25 | Sefwi All Stars | 3 | 0 | 3 | 0 | 0 | 3 |
| 26 | Dormaa | 2 | 1 | 0 | 1 | 0 | 3 |
| 27 | Soccer Intellectuals | 3 | 0 | 3 | 0 | 0 | 3 |
| 28 | Tamale City | 2 | 1 | 0 | 1 | 0 | 3 |
| 29 | Yapei | 2 | 1 | 0 | 1 | 0 | 3 |
| 30 | Future Stars | 2 | 1 | 0 | 1 | 0 | 3 |
| 31 | Kalibi SC | 2 | 1 | 0 | 1 | -2 | 3 |
| 32 | 7th Wave | 2 | 0 | 2 | 0 | 0 | 2 |
| 33 | Home Stars | 2 | 0 | 2 | 0 | 0 | 2 |
| 34 | Attram de Visser | 3 | 0 | 2 | 1 | -1 | 2 |
| 35 | Kotoku Royals | 3 | 0 | 2 | 1 | -2 | 2 |
| 36 | Northern City | 2 | 0 | 1 | 1 | -1 | 1 |
| 37 | Rospak | 2 | 0 | 1 | 1 | -1 | 1 |
| 38 | Wa Power | 2 | 0 | 1 | 1 | -1 | 1 |
| 39 | New Edubiase | 2 | 0 | 1 | 1 | -1 | 1 |
| 40 | Great Olympics | 3 | 0 | 1 | 2 | -2 | 1 |
| 41 | PAC Academy | 3 | 0 | 1 | 2 | -2 | 1 |
| 42 | Nania | 2 | 0 | 1 | 1 | -2 | 1 |
| 43 | Nukunu | 2 | 0 | 1 | 1 | -2 | 1 |
| 44 | Eleven Wonders | 3 | 0 | 1 | 2 | -4 | 1 |
| 45 | Ebiemo FC | 2 | 0 | 0 | 2 | -2 | 0 |
| 46 | Skyy | 2 | 0 | 0 | 2 | -3 | 0 |
| 47 | Golden Warriors | 2 | 0 | 0 | 2 | -3 | 0 |
| 48 | KAC Soccer | 3 | 0 | 0 | 3 | -6 | 0 |
Teams
Mighty RoyalsVC WarriorsKoforiduaEbony FCEbusua DwarfsBectero SasanaOkwawuFettehman UnitedHakla SCTrue DemocracyElmina SharksNationsReal TamaleAccra LionsSteadfastWAFAInter AlliesNsuopun FidelityPro-Sports AcademySankara NationalsBerekum CityKing FaisalGolden KicksTechiman LibertySefwi All StarsDormaaSoccer IntellectualsTamale CityYapeiFuture StarsKalibi SC7th WaveHome StarsAttram de VisserKotoku RoyalsNorthern CityRospakWa PowerNew EdubiaseGreat OlympicsPAC AcademyNaniaNukunuEleven WondersEbiemo FCSkyyGolden WarriorsKAC Soccer